| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | 1:13:29 | 125 |
| 2 | Alix ANDRE-GALLIS (FRA) DECATHLON FORD RACING TEAM | 1:13:45 | 100 |
| 3 | Naël ROUFFIAC (FRA) ORIGINE RACING DIVISION | 1:14:00 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina CORVI (ITA) CANYON XC RACING | 1:12:22 | 125 |
| 2 | Fiona SCHIBLER (SUI) BIKE TEAM SOLOTHURN | 1:13:39 | 100 |
| 3 | Monique HALTER (SUI) THÖMUS AKROS - YOUNGSTARS | 1:13:58 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lina FRENER (AUT) NORCO X ADIDAS RACE DIVISION | 3:56.273 | 60 |
| 2 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:59.677 | 50 |
| 3 | Rosa Marie JENSEN (DEN) SPECIALIZED GRAVITY | 4:08.205 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | 21:23 | 125 |
| 2 | Thibaut FRANCOIS BAUDRY (ESP) CANYON XC RACING | 21:29 | 100 |
| 3 | Benjamin KRÜGER (GER) SINGER KTM RACING | 21:30 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 3:21.835 | 60 |
| 2 | Malik BOATWRIGHT (NZL) CONTINENTAL ATHERTON | 3:29.412 | 50 |
| 3 | Kasper HICKMAN (FIN) CUBE FACTORY RACING | 3:29.750 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:44.033 | 200 |
| 2 | Marine CABIROU (FRA) CANYON DH RACING | 3:47.868 | 160 |
| 3 | Anna NEWKIRK (USA) FRAMEWORKS RACING / TRP | 3:48.449 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Marine CABIROU (FRA) CANYON DH RACING | 4:00.576 | 50 |
| 2 | Anna NEWKIRK (USA) FRAMEWORKS RACING / TRP | 4:01.495 | 40 |
| 3 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 4:02.832 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Hugo MARTI MONTESSINOS (FRA) | 26:07.141 | 60 |
| 2 | Quirin BACH (GER) | 26:21.148 | 50 |
| 3 | Šimon LEHKÝ (CZE) | 26:21.660 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Nežka LIBNIK (SLO) | 33:02.564 | 60 |
| 2 | Ella MÅRTENSSON (SWE) | 36:34.541 | 50 |
| 3 | Malin Emily HOYLE (SUI) | 47:21.628 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jenny RISSVEDS (SWE) CANYON XC RACING | 1:25:29 | 250 |
| 2 | Puck PIETERSE (NED) ALPECIN-PREMIER TECH | 1:26:25 | 200 |
| 3 | Alessandra KELLER (SUI) THÖMUS MAXON | 1:26:43 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Slawomir LUKASIK (POL) YETI / FOX FACTORY RACE TEAM | 24:37.862 | 250 |
| 2 | Lief RODGERS (CAN) | 24:42.529 | 210 |
| 3 | Marius TENET BERRAT (FRA) | 24:46.491 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Winnifred GOLDSBURY (NZL) | 29:08.310 | 250 |
| 2 | Ella CONOLLY (GBR) | 29:32.389 | 210 |
| 3 | Mélanie PUGIN (FRA) SPEED PROJECT | 29:41.716 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Sina FREI (SUI) SPECIALIZED FACTORY RACING | 19:15 | 250 |
| 2 | Jenny RISSVEDS (SWE) CANYON XC RACING | 19:19 | 200 |
| 3 | Alessandra KELLER (SUI) THÖMUS MAXON | 19:22 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Adrien BOICHIS (FRA) SPECIALIZED FACTORY RACING | 1:21:09 | 250 |
| 2 | Luca MARTIN (FRA) CANNONDALE FACTORY RACING | 1:21:27 | 200 |
| 3 | Bjorn RILEY (USA) SCOTT-SRAM MTB RACING TEAM | 1:21:54 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Simon ANDREASSEN (DEN) ORBEA FOX FACTORY TEAM | 22:35 | 250 |
| 2 | Filippo COLOMBO (SUI) SCOTT-SRAM MTB RACING TEAM | 22:41 | 200 |
| 3 | Luca MARTIN (FRA) CANNONDALE FACTORY RACING | 22:43 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Monique HALTER (SUI) THÖMUS AKROS - YOUNGSTARS | 20:36 | 125 |
| 2 | Bloeme KALIS (NED) | 20:44 | 100 |
| 3 | Katrin EMBACHER (AUT) KTM FACTORY MTB TEAM | 20:47 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Finn ILES (CAN) SPECIALIZED GRAVITY | 3:15.647 | 200 |
| 2 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:15.823 | 160 |
| 3 | Henri KIEFER (GER) CANYON DH RACING | 3:16.491 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Dylan MAPLES (USA) PIVOT FACTORY RACING | 3:21.243 | 50 |
| 2 | Ethan CRAIK (GBR) SCOTT DOWNHILL FACTORY | 3:22.894 | 40 |
| 3 | Henri KIEFER (GER) CANYON DH RACING | 3:24.424 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Finn ILES (CAN) SPECIALIZED GRAVITY | 3:17.747 | |
| 2 | Ryan PINKERTON (USA) MONDRAKER FACTORY RACING DH | 3:21.117 | |
| 3 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:22.172 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Gracey HEMSTREET (CAN) NORCO X ADIDAS RACE DIVISION | 4:05.178 | |
| 2 | Jenna HASTINGS (NZL) PIVOT FACTORY RACING | 4:06.730 | |
| 3 | Tahnee SEAGRAVE (GBR) ORBEA FMD RACING | 4:07.147 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paula NAGEL (GER) | 50:33.457 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Richard TANDARA (SVK) | 27:20.844 | |
| 2 | Davide ZINUTTI (ITA) | 28:23.556 | |
| 3 | Tommaso STENICO (ITA) | 28:44.020 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jordi BAGO MORE (ESP) | 29:47.075 | |
| 2 | Hiroshi SASAKI (JPN) | 31:34.288 | |
| 3 | Christoph EICHINGER (GER) | 31:38.979 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tiziano PICHELLI (ITA) | 27:29.436 | |
| 1 | Milan ČIŽINSKÝ (CZE) | 32:58.526 | |
| 1 | Markus GRUBER (AUT) | 34:58.445 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Rebecca FIEGL (AUT) | 39:47.268 | |
| 2 | Lucie GERSCHING (GER) | 45:57.631 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paul FESER (GER) | 29:14.088 | |
| 2 | Dylan SCHÄFER (SUI) | 29:15.391 | |
| 3 | Christoph THOMAE (GER) | 30:09.454 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 3:29.173 | |
| 2 | Lois ELLER (GER) | 3:31.435 | |
| 3 | Noé FORLIN (SUI) | 3:33.722 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lina FRENER (AUT) NORCO X ADIDAS RACE DIVISION | 4:04.202 | |
| 2 | Rosa Marie JENSEN (DEN) SPECIALIZED GRAVITY | 4:11.156 | |
| 3 | Rosa ZIERL (AUT) CUBE FACTORY RACING | 4:16.610 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Steven BALDOCK (GBR) | 28:26.641 | |
| 2 | Nejc Robin HUTH (SLO) | 28:29.709 | |
| 3 | Jens STEINSBERGER (GER) | 29:20.873 |
Race Results