| Format | Rank | Total points |
|---|---|---|
XCO | 4 | 302 |
XCC | 4 | 260 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 27 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Men U23 | 00:21:38 |
| 22 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Men U23 | +00:01:16:01 |
| 6 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men U23 | 01:19:16 |
| 54 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men U23 | 01:20:11 |
| 3 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men U23 | 01:13:43 |
| DNF | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men U23 | - |
| 2 | Nové Město na Moravě Nove Mesto Men Under 23 - Cross-country Short Track | 22:08 |
| 3 | Nové Město na Moravě Nove Mesto Men Under 23 - Cross-country Olympic | 1:12:41 |
| 7 | Saalfelden-Leogang Salzburgerland Leogang Men Under 23 - Cross-country Short Track | 21:51 |
| 3 | Saalfelden-Leogang Salzburgerland Leogang Men Under 23 - Cross-country Olympic | 1:14:00 |
| 2 | Lenzerheide Lenzerheide Men Under 23 - Cross-country Short Track | 20:54 |
| 6 | Lenzerheide Lenzerheide Men Under 23 - Cross-country Olympic | 1:15:43 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 30 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men U23 | 01:18:56 |
| 23 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men U23 | 00:21:04 |
| 26 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men U23 | 00:22:03 |
Luca Martin (Cannondale Factory Racing) and Jenny Rissveds (Canyon XC Racing) overcame a gruelling course and hot conditions to take wins at the UCI Cross-country Olympic (XCO) World Cup in Lenzerheide (Switzerland).
Finn Iles (Specialized Gravity) only had to wait seven days to claim his third Men Elite UCI Downhill World Cup race victory, whilst it was a history-making day for American Anna Newkirk (Frameworks Racing / TRP) to claim a debut win at the 10th edition of the UCI World Cup in Lenzerheide (Switzerland).
Five days on from the grueling UCI Cross-country Olympic (XCO) World Cup at Saalfelden-Leogang Salzburgerland (Austria), the Endurance athletes were back battling it out in Lenzerheide (Switzerland) in the UCI Cross-country Short Track (XCC) World Cup.