Having formed in 2012 to help one young girl to follow her dreams, our ethos has not changed: Ride bikes, have fun, inspire others!
| Format | Rank | Total points |
|---|---|---|
DHI | 16 | 117 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 28 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Finals | 3:39.081 |
| 9 | Martin MAES Martin MAES (BEL) Men Elite - DHI Finals | 3:31.888 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Finals | 4:20.848 |
| 7 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Finals | 4:16.040 |
| 3 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 5:27.149 |
| 42 | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | 4:54.812 |
| 7 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 4:14.144 |
| 21 | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | 6:40.988 |
| 2 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | 3:52.601 |
| 26 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | 4:02.624 |
| 13 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 5:04.374 |
| 4 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 1 | 4:54.555 |
| 15 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Finals | 3:39.049 |
| 10 | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Finals | 3:29.567 |
| 16 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 2:50.677 |
| 50 | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Qualifiers | 3:08.223 |
| 42 | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | 3:04.646 |
| 5 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 3:19.616 |
| 9 | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | 3:33.072 |
| DNS | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | DNS |
| DSQ | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | DSQ |
| 13 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 3:20.414 |
| 26 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 3:37.870 |
| 12 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 2 | 3:34.359 |
| 6 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 4:12.672 |
| 55 | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Qualifiers | 3:55.764 |
| 38 | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | 3:48.749 |
| DNS | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | DNS |
| 54 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | 3:39.662 |
| 34 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | 3:36.186 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 4:11.661 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Finals | 3:19.905 |
| 35 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 2 | 2:55.100 |
| 18 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 2:51.847 |
| DNS | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | DNS |
| DNS | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Qualifiers | DNS |
| 40 | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | 3:06.539 |
| 9 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 2 | 3:24.969 |
| 3 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 3:21.492 |
| 47 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | 2:54.082 |
| 32 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | 2:51.980 |
| 18 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 3:26.039 |
| 16 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 1 | 3:23.726 |
| 13 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Finals | 4:04.765 |
| 26 | Martin MAES Martin MAES (BEL) Men Elite - DHI Finals | 3:32.880 |
| 18 | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Finals | 4:21.489 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 4:24.953 |
| 3 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 2 | 4:07.147 |
| 23 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 3:29.007 |
| 6 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 2 | 3:23.510 |
Showing 1 to 50 of 81 results