Having formed in 2012 to help one young girl to follow her dreams, our ethos has not changed: Ride bikes, have fun, inspire others!
| Format | Rank | Total points |
|---|---|---|
DHI | 18 | 78 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 15 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Finals | 3:39.049 |
| 10 | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Finals | 3:29.567 |
| 16 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 2:50.677 |
| 50 | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Qualifiers | 3:08.223 |
| 42 | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | 3:04.646 |
| 5 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 3:19.616 |
| 9 | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | 3:33.072 |
| DSQ | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | DSQ |
| DNS | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | DNS |
| 13 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 3:20.414 |
| 26 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 3:37.870 |
| 12 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 2 | 3:34.359 |
| 6 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 4:12.672 |
| 55 | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Qualifiers | 3:55.764 |
| 38 | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | 3:48.749 |
| DNS | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | DNS |
| 54 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | 3:39.662 |
| 34 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | 3:36.186 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 4:11.661 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Finals | 3:19.905 |
| 35 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 2 | 2:55.100 |
| 18 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 2:51.847 |
| DNS | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | DNS |
| DNS | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Qualifiers | DNS |
| 9 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 2 | 3:24.969 |
| 40 | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | 3:06.539 |
| 3 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 3:21.492 |
| 47 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | 2:54.082 |
| 32 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | 2:51.980 |
| 18 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 3:26.039 |
| 16 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 1 | 3:23.726 |
| 13 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Finals | 4:04.765 |
| 26 | Martin MAES Martin MAES (BEL) Men Elite - DHI Finals | 3:32.880 |
| 18 | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Finals | 4:21.489 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 4:24.953 |
| 3 | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 2 | 4:07.147 |
| 23 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 3:29.007 |
| 6 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 2 | 3:23.510 |
| DNS | Cole HULSEBOSCH Cole HULSEBOSCH (NZL) Men Junior - DHI Qualifiers | DNS |
| 16 | Darragh RYAN Darragh RYAN (IRL) Men Junior - DHI Qualifiers | 3:40.969 |
| DNS | Illy MORRISON Illy MORRISON (GBR) Women Junior - DHI Qualifiers | DNS |
| DNF | Tahnee SEAGRAVE Tahnee SEAGRAVE (GBR) Women Elite - DHI Qualifiers 1 | DNF |
| 16 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 1 | 4:21.756 |
| 34 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 1 | 3:31.829 |
| 21 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 1 | 3:28.656 |
| 9 | Martin MAES Martin MAES (BEL) Men Elite - DHI Finals | 3:29.687 |
| 12 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Finals | 4:02.710 |
| 52 | Oliver ZWAR Oliver ZWAR (SWE) Men Elite - DHI Qualifiers 2 | 3:50.568 |
| 6 | Martin MAES Martin MAES (BEL) Men Elite - DHI Qualifiers 2 | 3:34.321 |
| 2 | Phoebe GALE Phoebe GALE (GBR) Women Elite - DHI Qualifiers 2 | 4:04.488 |
Showing 1 to 50 of 69 results