

| Format | Rank | Total points |
|---|---|---|
XCO | 6 | 261 |
XCC | 5 | 243 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 9 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women U23 | 00:21:59 |
| 10 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Women U23 | 01:10:10 |
| 5 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women U23 | 00:23:14 |
| 11 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women U23 | 00:19:53 |
| 12 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women U23 | 01:17:20 |
| DNF | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women U23 | - |
| 12 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women U23 | 01:18:52 |
| 18 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Short Track | 20:23 |
| 9 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:15:47 |
| 1 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Short Track | 20:36 |
| 3 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Olympic | 1:13:58 |
| 4 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Short Track | 21:43 |
| 6 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Olympic | 1:19:52 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 11 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women U23 | 01:20:42 |
| 19 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women U23 | 00:22:57 |
New annual WHOOP UCI Mountain Bike World Series awards gala will honour teams, organisations and individuals across several categories.
From debut wins to back-to-back triumphs, Lenzerheide showcased a sport in full flow, where rising stars and established names shared the spotlight across a tightly contested weekend.
Luca Martin (Cannondale Factory Racing) and Jenny Rissveds (Canyon XC Racing) overcame a gruelling course and hot conditions to take wins at the UCI Cross-country Olympic (XCO) World Cup in Lenzerheide (Switzerland).