

| Format | Rank | Total points |
|---|---|---|
XCO | 5 | 709 |
XCC | 3 | 635 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 3 | Mona Yongpyong South Korea Men Under 23 - Cross-country Short Track | 00:23:07 |
| 2 | Mona Yongpyong South Korea Men Under 23 - Cross-country Olympic | 01:26:48 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 2 | Internacionales Chelva + UCI XCO Junior Series Chelva Men Under 23 - Cross-country Olympic | 01:06:11 |
| DNS | Shimano Supercup Massi Banyoles + UCI XCO Junior Series Banyoles Men Under 23 - Cross-country Olympic | - |
| 9 | Shimano Supercup Massi Banyoles + UCI XCO Junior Series Banyoles Men Elite - Cross-country Olympic | 1h22:44.05 |
| 2 | Skoda Swiss Bike Cup - Rivera (Tamaro Trophy) + UCI XCO Junior Series Rivera Men Under 23 - Cross-country Olympic | 1:08:22 |
| 8 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Elite - Cross-country short circuit | 00:19:24 |
| 1 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Under 23 - Cross-country Olympic | 01:08:26 |

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

A historic opener to the WHOOP UCI Mountain Bike World Series in South Korea saw Asa Vermette (Frameworks Racing / TRP) claim a sensational Elite debut victory while Vali Höll (Commencal Schwalbe by Les Orres) triumphed despite a flat tyre. On a demanding brand-new course, Junior wins for Aletha Ostgaard (Canyon DH Racing) and Jonty Williamson (Yeti / Fox Factory Race Team) capped a thrilling start to the season.