| Pos. | Athlete / Event | Time |
|---|---|---|
| 14 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Finals | 3:34.304 |
| DNS | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 2 | DNS |
| 6 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Qualifiers 2 | 5:39.707 |
| 31 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 2 | 4:27.894 |
| 16 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Qualifiers 2 | 4:18.220 |
| 10 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Qualifiers 2 | 4:15.415 |
| 88 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 1 | 5:04.957 |
| 40 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Qualifiers 1 | 4:06.820 |
| 35 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Qualifiers 1 | 4:05.466 |
| 32 | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 1 | 11:03.488 |
| 21 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Qualifiers 1 | 5:20.714 |
| 29 | Ethan CRAIK Ethan CRAIK (GBR) Men Elite - DHI Finals | 4:26.671 |
| 11 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Finals | 2:46.426 |
| 7 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Finals | 3:11.892 |
| 15 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 2 | 2:50.650 |
| 14 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Qualifiers 2 | 2:50.642 |
| 1 | Ethan CRAIK Ethan CRAIK (GBR) Men Elite - DHI Qualifiers 2 | 2:47.759 |
| DSQ | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 2 | DSQ |
| 29 | Ethan CRAIK Ethan CRAIK (GBR) Men Elite - DHI Qualifiers 1 | 2:50.398 |
| 19 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Qualifiers 1 | 2:49.324 |
| 40 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Qualifiers 1 | 2:52.021 |
| 44 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 1 | 2:52.706 |
| 21 | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 1 | 3:34.719 |
| 6 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Qualifiers 1 | 3:16.363 |
| 29 | Ethan CRAIK Ethan CRAIK (GBR) Men Elite - DHI Finals | 4:04.528 |
| 19 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Finals | 3:32.036 |
| 17 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Finals | 3:31.399 |
| 4 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Finals | 4:00.115 |
| 6 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Qualifiers 2 | 3:32.830 |
| 74 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 2 | 3:54.327 |
| 16 | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 2 | 4:34.578 |
| 62 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 1 | 3:42.512 |
| 29 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Qualifiers 1 | 3:34.933 |
| 20 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Qualifiers 1 | 3:33.759 |
| 12 | Ethan CRAIK Ethan CRAIK (GBR) Men Elite - DHI Qualifiers 1 | 3:32.744 |
| 21 | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 1 | 4:18.471 |
| 6 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Qualifiers 1 | 4:08.379 |
| 29 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Finals | 3:20.823 |
| 24 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Finals | 2:52.245 |
| 5 | Ethan CRAIK Ethan CRAIK (GBR) Men Elite - DHI Finals | 2:47.948 |
| 7 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Finals | 3:17.013 |
| 12 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 2 | 2:51.616 |
| 8 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Qualifiers 2 | 2:50.797 |
| 23 | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 2 | 3:53.840 |
| 1 | Jess BLEWITT Jess BLEWITT (NZL) Women Elite - DHI Qualifiers 2 | 3:17.131 |
| 94 | Hugo MARINI Hugo MARINI (FRA) Men Elite - DHI Qualifiers 1 | 3:14.499 |
| 33 | Benoit COULANGES Benoit COULANGES (FRA) Men Elite - DHI Qualifiers 1 | 2:52.172 |
| 5 | Dakotah NORTON Dakotah NORTON (USA) Men Elite - DHI Qualifiers 1 | 2:48.996 |
| 4 | Ethan CRAIK Ethan CRAIK (GBR) Men Elite - DHI Qualifiers 1 | 2:48.974 |
| 25 | Vicky CLAVEL Vicky CLAVEL (FRA) Women Elite - DHI Qualifiers 1 | 3:31.659 |
Showing 1 to 50 of 83 results