

| Format | Rank | Total points |
|---|---|---|
XCO | 4 | 381 |
XCC | 13 | 207 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 16 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women U23 | 00:23:52 |
| 22 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women U23 | 00:20:16 |
| 6 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women U23 | 01:16:13 |
| 16 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women U23 | 00:23:09 |
| 4 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women U23 | 01:16:15 |
| 4 | Mona Yongpyong South Korea Women Under 23 - Cross-country Short Track | 00:22:40 |
| 6 | Mona Yongpyong South Korea Women Under 23 - Cross-country Olympic | 01:13:53 |
| 13 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Short Track | 20:19 |
| 6 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:15:36 |
| 24 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Short Track | 21:56 |
| 2 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Olympic | 1:13:39 |
| 14 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Short Track | 22:24 |
| 4 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Olympic | 1:19:46 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 13 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women U23 | 01:21:05 |
| 27 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women U23 | 00:23:05 |
At the highest-altitude stop of the 2026 WHOOP UCI Mountain Bike World Series, Adrien Boichis (Specialized Factory Racing), Jenny Rissveds (Canyon XC Racing), Paul Schehl (Lexware Mountainbike Team) and Valentina Corvi (Canyon XC Racing) capped off an intense block of racing with commanding victories at Pal Arinsal – Andorra. While Rissveds, Schehl and Corvi completed impressive XCC-XCO doubles to strengthen their overall leads, Boichis delivered a masterclass performance on home trails as riders battled for crucial points before the cross-country season heads into its six-week summer break.
Jordan Williams (Specialized Gravity) and Valentina Höll (Commencal Schwalbe by Les Orres) strengthened their grip on the 2026 UCI Downhill World Cup season with commanding victories in Pal Arinsal – Andorra, as both riders extended their winning streaks and headed into the summer break as overall series leaders.
At the highest-altitude stop of the WHOOP UCI Mountain Bike World Series, Jenny Rissveds (Canyon XC Racing) continued her dominant run with a second consecutive UCI XCC World Cup victory, while Bjorn Riley (Scott-SRAM MTB Race Team) claimed a breakthrough first UCI World Cup win with a perfectly timed late attack in the Men’s Elite race. Meanwhile, U23 series leaders Valentina Corvi (Canyon XC Racing) and Paul Schehl (Lexware Mountainbike Team) further strengthened their grip on the overall standings, delivering another commanding display in Pal Arinsal ahead of Sunday’s UCI Cross-country Olympic World Cup.