| Format | Rank | Total points |
|---|---|---|
XCO | 1 | 554 |
XCC | 2 | 331 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 2 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women U23 | 00:22:29 |
| 3 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women U23 | 01:14:34 |
| 7 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women U23 | 00:22:47 |
| 3 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women U23 | 01:15:36 |
| 2 | Mona Yongpyong South Korea Women Under 23 - Cross-country Short Track | 00:22:07 |
| 1 | Mona Yongpyong South Korea Women Under 23 - Cross-country Olympic | 01:07:33 |
| 3 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Short Track | 20:09 |
| 3 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:14:42 |
| 10 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Short Track | 21:13 |
| 1 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Olympic | 1:12:22 |
| 2 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Short Track | 21:39 |
| 1 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Olympic | 1:17:46 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 2 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women U23 | 01:17:25 |
| 1 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women U23 | 00:19:26 |
| 4 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women U23 | 00:22:31 |
New annual WHOOP UCI Mountain Bike World Series awards gala will honour teams, organisations and individuals across several categories.
From debut wins to back-to-back triumphs, Lenzerheide showcased a sport in full flow, where rising stars and established names shared the spotlight across a tightly contested weekend.
Luca Martin (Cannondale Factory Racing) and Jenny Rissveds (Canyon XC Racing) overcame a gruelling course and hot conditions to take wins at the UCI Cross-country Olympic (XCO) World Cup in Lenzerheide (Switzerland).