| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina CORVI (ITA) CANYON XC RACING | 19:29 | 125 |
| 2 | Lisa Kristine JORDE (NOR) | 19:43 | 100 |
| 3 | Rafaelle CARRIER (CAN) TRINITY RACING | 19:45 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jordan WILLIAMS (GBR) SPECIALIZED GRAVITY | 2:41.666 | 200 |
| 2 | Reece WILSON (GBR) AON RACING | 2:43.997 | 160 |
| 3 | Ryan PINKERTON (USA) MONDRAKER FACTORY RACING DH | 2:44.166 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lachlan STEVENS-MCNAB (NZL) TREK - UNBROKEN DH | 2:46.100 | 50 |
| 2 | Bode BURKE (USA) CRESTLINE SPEED SHOP | 2:46.645 | 40 |
| 3 | Finn ILES (CAN) SPECIALIZED GRAVITY | 2:47.236 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Bjorn RILEY (USA) SCOTT-SRAM MTB RACING TEAM | 20:54 | 250 |
| 2 | Adrien BOICHIS (FRA) SPECIALIZED FACTORY RACING | 20:55 | 200 |
| 3 | Christopher BLEVINS (USA) SPECIALIZED FACTORY RACING | 20:57 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Adrien BOICHIS (FRA) SPECIALIZED FACTORY RACING | 1:14:48 | 250 |
| 2 | Mathis AZZARO (FRA) ORIGINE RACING DIVISION | 1:15:07 | 200 |
| 3 | Luca SCHWARZBAUER (GER) CANYON XC RACING | 1:16:00 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jenny RISSVEDS (SWE) CANYON XC RACING | 1:18:47 | 250 |
| 2 | Martina BERTA (ITA) ORIGINE RACING DIVISION | 1:19:04 | 200 |
| 3 | Sina FREI (SUI) SPECIALIZED FACTORY RACING | 1:19:05 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jenny RISSVEDS (SWE) CANYON XC RACING | 21:50 | 250 |
| 2 | Laura STIGGER (AUT) SPECIALIZED FACTORY RACING | 21:50 | 200 |
| 3 | Ronja BLÖCHLINGER (SUI) LIV FACTORY RACING | 21:50 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:06.717 | 200 |
| 2 | Gracey HEMSTREET (CAN) NORCO X ADIDAS RACE DIVISION | 3:07.202 | 160 |
| 3 | Sacha EARNEST (NZL) TREK - UNBROKEN DH | 3:09.586 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:15.147 | 50 |
| 2 | Sacha EARNEST (NZL) TREK - UNBROKEN DH | 3:15.618 | 40 |
| 3 | Gloria SCARSI (ITA) MS-RACING | 3:15.750 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 2:47.054 | 60 |
| 2 | Kasper HICKMAN (FIN) CUBE FACTORY RACING | 2:48.353 | 50 |
| 3 | Malik BOATWRIGHT (NZL) CONTINENTAL ATHERTON | 2:49.181 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina CORVI (ITA) CANYON XC RACING | 1:09:51 | 125 |
| 2 | Ella MACPHEE (CAN) WILIER-VITTORIA FACTORY TEAM | 1:11:10 | 100 |
| 3 | Fiona SCHIBLER (SUI) BIKE TEAM SOLOTHURN | 1:11:17 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | 1:06:49 | 125 |
| 2 | Thibaut FRANCOIS BAUDRY (ESP) CANYON XC RACING | 1:08:06 | 100 |
| 3 | Nicolas HALTER (SUI) THÖMUS AKROS - YOUNGSTARS | 1:08:34 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | 20:45 | 125 |
| 2 | Thibaut FRANCOIS BAUDRY (ESP) CANYON XC RACING | 20:47 | 100 |
| 3 | Nicolas HALTER (SUI) THÖMUS AKROS - YOUNGSTARS | 20:54 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:08.156 | 60 |
| 2 | Lina FRENER (AUT) NORCO X ADIDAS RACE DIVISION | 3:10.987 | 50 |
| 3 | Rosa Marie JENSEN (DEN) SPECIALIZED GRAVITY | 3:10.989 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ethan CRAIK (GBR) SCOTT DOWNHILL FACTORY | 2:47.759 | |
| 2 | Tyler WAITE (NZL) YETI / FOX FACTORY RACE TEAM | 2:48.689 | |
| 3 | Fernando Juan MUÑOZ (COL) NUKEPROOF AXESS RACING | 2:48.713 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina ROA SANCHEZ (COL) MS-RACING | 3:16.380 | |
| 2 | Jenna HASTINGS (NZL) PIVOT FACTORY RACING | 3:17.236 | |
| 3 | Anna NEWKIRK (USA) FRAMEWORKS RACING / TRP | 3:17.862 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 2:52.245 | |
| 2 | Kasper HICKMAN (FIN) CUBE FACTORY RACING | 2:52.822 | |
| 3 | Ažbe KALINŠEK (SLO) | 2:53.718 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:14.235 | |
| 2 | Rosa Marie JENSEN (DEN) SPECIALIZED GRAVITY | 3:17.232 | |
| 3 | Indy DEAVOLL (NZL) STOIC RACING | 3:19.283 |
Race Results