| Format | Rank | Total points |
|---|---|---|
XCO | 4 | 1429 |
XCC | 7 | 946 |
Mathis is an experienced MTB cross‑country rider. He loves eating sushi and also enjoys riding downhill and motocross.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 1 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:24:09 |
| 12 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:28:33 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 1 | Internazionali Crosscountry Coppa Citta Di Albenga + UCI XCO Junior Series Albenga, Sv Men Elite - Cross-country Olympic | 01.28.40 |
| 11 | Absa Cape Epic - XCMS Cape Town, Western Cape Men Elite - Cross-country marathon | 27:59:17.2 |
| DNF | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Elite - Cross-country short circuit | - |
| 1 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Elite - Cross-country Olympic | 01:21:31 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Tom Pidcock and Puck Pieterse are set to line up at the UCI Cross-country World Cup in Nové Město na Moravě, Czechia from 22-24 May.

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.