| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Anna NEWKIRK (USA) FRAMEWORKS RACING / TRP | 3:12.917 | 200 |
| 2 | Lisa BAUMANN (SUI) COMMENCAL SCHWALBE BY LES ORRES | 3:13.508 | 160 |
| 3 | Gloria SCARSI (ITA) MS-RACING | 3:14.321 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Anna NEWKIRK (USA) FRAMEWORKS RACING / TRP | 3:14.640 | 50 |
| 2 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:14.842 | 40 |
| 3 | Eliana HULSEBOSCH (NZL) SANTA CRUZ SYNDICATE | 3:16.449 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 2:50.688 | 60 |
| 2 | Felix GRIFFITHS (GBR) SANTA CRUZ SYNDICATE | 2:54.387 | 50 |
| 3 | Ažbe KALINŠEK (SLO) | 2:55.073 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | 1:14:20 | 125 |
| 2 | Thibaut FRANCOIS BAUDRY (ESP) CANYON XC RACING | 1:14:46 | 100 |
| 3 | Rens TEUNISSEN VAN MANEN (NED) KMC NUKEPROOF MTB RACING TEAM | 1:15:04 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina CORVI (ITA) CANYON XC RACING | 1:17:46 | 125 |
| 2 | Lisa Kristine JORDE (NOR) | 1:18:39 | 100 |
| 3 | Makena KELLERMAN (USA) | 1:19:32 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | 20:53 | 125 |
| 2 | Naël ROUFFIAC (FRA) ORIGINE RACING DIVISION | 20:54 | 100 |
| 3 | Thibaut FRANCOIS BAUDRY (ESP) CANYON XC RACING | 20:55 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lina FRENER (AUT) NORCO X ADIDAS RACE DIVISION | 3:15.566 | 60 |
| 2 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:15.697 | 50 |
| 3 | Rosa Marie JENSEN (DEN) SPECIALIZED GRAVITY | 3:19.225 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Luca MARTIN (FRA) CANNONDALE FACTORY RACING | 1:20:43 | 250 |
| 2 | Adrien BOICHIS (FRA) SPECIALIZED FACTORY RACING | 1:21:08 | 200 |
| 3 | Bjorn RILEY (USA) SCOTT-SRAM MTB RACING TEAM | 1:21:41 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Adrien BOICHIS (FRA) SPECIALIZED FACTORY RACING | 19:59 | 250 |
| 2 | Luca MARTIN (FRA) CANNONDALE FACTORY RACING | 20:01 | 200 |
| 3 | Bjorn RILEY (USA) SCOTT-SRAM MTB RACING TEAM | 20:05 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Bloeme KALIS (NED) | 21:37 | 125 |
| 2 | Valentina CORVI (ITA) CANYON XC RACING | 21:39 | 100 |
| 3 | Rafaelle CARRIER (CAN) TRINITY RACING | 21:43 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ryan PINKERTON (USA) MONDRAKER FACTORY RACING DH | 2:48.406 | 50 |
| 2 | Lachlan STEVENS-MCNAB (NZL) TREK - UNBROKEN DH | 2:48.816 | 40 |
| 3 | Finn ILES (CAN) SPECIALIZED GRAVITY | 2:48.966 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Finn ILES (CAN) SPECIALIZED GRAVITY | 2:46.348 | 200 |
| 2 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 2:46.830 | 160 |
| 3 | Asa VERMETTE (USA) FRAMEWORKS RACING / TRP | 2:47.584 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jenny RISSVEDS (SWE) CANYON XC RACING | 1:24:24 | 250 |
| 2 | Ronja BLÖCHLINGER (SUI) LIV FACTORY RACING | 1:25:22 | 200 |
| 3 | Savilia BLUNK (USA) DECATHLON FORD RACING TEAM | 1:25:34 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Savilia BLUNK (USA) DECATHLON FORD RACING TEAM | 20:27 | 250 |
| 2 | Ronja BLÖCHLINGER (SUI) LIV FACTORY RACING | 20:27 | 200 |
| 3 | Alessandra KELLER (SUI) THÖMUS MAXON | 20:31 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Luca SHAW (USA) CANYON DH RACING | 2:48.373 | |
| 2 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 2:49.041 | |
| 3 | Angel SUAREZ ALONSO (ESP) | 2:49.047 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jess BLEWITT (NZL) SCOTT DOWNHILL FACTORY | 3:17.131 | |
| 2 | Harriet HARNDEN (GBR) AON RACING | 3:20.943 | |
| 3 | Phoebe GALE (GBR) ORBEA FMD RACING | 3:21.492 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 2:54.177 | |
| 2 | Seppy BINSBERGEN (NZL) | 2:56.001 | |
| 3 | Felix GRIFFITHS (GBR) SANTA CRUZ SYNDICATE | 2:56.456 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:17.187 | |
| 2 | Lina FRENER (AUT) NORCO X ADIDAS RACE DIVISION | 3:19.471 | |
| 3 | Rosa Marie JENSEN (DEN) SPECIALIZED GRAVITY | 3:21.277 |
Race Results