| Format | Rank | Total points |
|---|---|---|
DHI | 15 | 458 |
Lisa is an experienced mountain bike rider in downhill. She Loves to eat sushi.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 5 | Mona Yongpyong South Korea Women Elite - DHI Qualifiers 1 | 03:28.984 |
| 10 | Mona Yongpyong South Korea Women Elite - DHI Finals | 03:27.281 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 1 | UCI SNOW BIKE WORLD CHAMPIONSHIPS Châtel Women Elite - Snow Bike Dual Slalom | 0:47.080 |
| 1 | UCI SNOW BIKE WORLD CHAMPIONSHIPS Châtel Women Elite - Snow Bike Super G | 1:58.270 |
| 7 | MTB French Cup - XCO/XCC/XCE Pernes-Les-Fontaines Women Elite - Cross-country eliminator | 1:19.912 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Tom Pidcock and Puck Pieterse are set to line up at the UCI Cross-country World Cup in Nové Město na Moravě, Czechia from 22-24 May.

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.