| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Rosa ZIERL (AUT) CUBE FACTORY RACING | 3:58.237 | 60 |
| 2 | Lina FRENER (AUT) NORCO X ADIDAS RACE DIVISION | 3:58.254 | 50 |
| 3 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:59.797 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 3:32.781 | 60 |
| 2 | Raoul SCHNEEBERGER (SUI) SANTA CRUZ BURGTEC BY GOODMAN | 3:33.767 | 50 |
| 3 | Sacha Gabriel BRIZIN (FRA) COMMENCAL 101 | 3:34.910 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:55.651 | 50 |
| 2 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:59.717 | 40 |
| 3 | Gracey HEMSTREET (CAN) NORCO X ADIDAS RACE DIVISION | 4:00.877 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:51.920 | 200 |
| 2 | Gracey HEMSTREET (CAN) NORCO X ADIDAS RACE DIVISION | 3:55.177 | 160 |
| 3 | Lisa BAUMANN (SUI) COMMENCAL SCHWALBE BY LES ORRES | 3:56.222 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Romy WILLIAMS (USA) SPEED PROJECT | 29:59.366 | 60 |
| 2 | Bélinda BAUDET (FRA) | 29:59.655 | 50 |
| 3 | Keely BATHURST (CAN) | 32:15.936 | 42 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Hugo MARTI MONTESSINOS (FRA) | 24:14.287 | 60 |
| 2 | Harper NELMES (AUS) | 24:59.003 | 50 |
| 3 | Jules JANNIAUD (FRA) | 25:05.575 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ella CONOLLY (GBR) | 27:01.518 | 250 |
| 2 | Mélanie PUGIN (FRA) SPEED PROJECT | 27:07.302 | 210 |
| 3 | Raphaela RICHTER (GER) | 27:18.795 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Alex RUDEAU (FRA) | 23:30.038 | 250 |
| 2 | Raphaël GIAMBI (FRA) SPEED PROJECT | 23:30.787 | 210 |
| 3 | Ryan GILCHRIST (AUS) YETI / FOX FACTORY RACE TEAM | 23:32.333 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Luca SHAW (USA) CANYON DH RACING | 3:27.637 | 200 |
| 2 | Benoit COULANGES (FRA) SCOTT DOWNHILL FACTORY | 3:27.764 | 160 |
| 3 | Jordan WILLIAMS (GBR) SPECIALIZED GRAVITY | 3:28.248 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jordan WILLIAMS (GBR) SPECIALIZED GRAVITY | 3:28.467 | 50 |
| 2 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:29.275 | 40 |
| 3 | Luca SHAW (USA) CANYON DH RACING | 3:30.318 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Asa VERMETTE (USA) FRAMEWORKS RACING / TRP | 3:31.452 | |
| 2 | Richard RUDE JR (USA) YETI / FOX FACTORY RACE TEAM | 3:31.935 | |
| 3 | Matt WALKER (GBR) TREK - UNBROKEN DH | 3:31.947 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Harriet HARNDEN (GBR) AON RACING | 4:02.623 | |
| 2 | Phoebe GALE (GBR) ORBEA FMD RACING | 4:04.488 | |
| 3 | Lais BONNAURE (FRA) | 4:10.190 |
Race Results