| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Rosa ZIERL (AUT) CUBE FACTORY RACING | 3:58.237 | 60 |
| 2 | Lina FRENER (AUT) NORCO X ADIDAS RACE DIVISION | 3:58.254 | 50 |
| 3 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:59.797 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 3:32.781 | 60 |
| 2 | Raoul SCHNEEBERGER (SUI) SANTA CRUZ BURGTEC BY GOODMAN | 3:33.767 | 50 |
| 3 | Sacha Gabriel BRIZIN (FRA) COMMENCAL 101 | 3:34.910 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:55.651 | 50 |
| 2 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:59.717 | 40 |
| 3 | Gracey HEMSTREET (CAN) NORCO X ADIDAS RACE DIVISION | 4:00.877 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:51.920 | 200 |
| 2 | Gracey HEMSTREET (CAN) NORCO X ADIDAS RACE DIVISION | 3:55.177 | 160 |
| 3 | Lisa BAUMANN (SUI) COMMENCAL SCHWALBE BY LES ORRES | 3:56.222 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Romy WILLIAMS (USA) SPEED PROJECT | 29:59.366 | 60 |
| 2 | Bélinda BAUDET (FRA) | 29:59.655 | 50 |
| 3 | Keely BATHURST (CAN) | 32:15.936 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Hugo MARTI MONTESSINOS (FRA) | 24:14.287 | 60 |
| 2 | Harper NELMES (AUS) | 24:59.003 | 50 |
| 3 | Jules JANNIAUD (FRA) | 25:05.575 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ella CONOLLY (GBR) | 27:01.518 | 250 |
| 2 | Mélanie PUGIN (FRA) SPEED PROJECT | 27:07.302 | 210 |
| 3 | Raphaela RICHTER (GER) | 27:18.795 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Alex RUDEAU (FRA) | 23:30.038 | 250 |
| 2 | Raphaël GIAMBI (FRA) SPEED PROJECT | 23:30.787 | 210 |
| 3 | Ryan GILCHRIST (AUS) YETI / FOX FACTORY RACE TEAM | 23:32.333 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Luca SHAW (USA) CANYON DH RACING | 3:27.637 | 200 |
| 2 | Benoit COULANGES (FRA) SCOTT DOWNHILL FACTORY | 3:27.764 | 160 |
| 3 | Jordan WILLIAMS (GBR) SPECIALIZED GRAVITY | 3:28.248 | 140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jordan WILLIAMS (GBR) SPECIALIZED GRAVITY | 3:28.467 | 50 |
| 2 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:29.275 | 40 |
| 3 | Luca SHAW (USA) CANYON DH RACING | 3:30.318 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Asa VERMETTE (USA) FRAMEWORKS RACING / TRP | 3:31.452 | |
| 2 | Richard RUDE JR (USA) YETI / FOX FACTORY RACE TEAM | 3:31.935 | |
| 3 | Matt WALKER (GBR) TREK - UNBROKEN DH | 3:31.947 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Harriet HARNDEN (GBR) AON RACING | 4:02.623 | |
| 2 | Phoebe GALE (GBR) ORBEA FMD RACING | 4:04.488 | |
| 3 | Lais BONNAURE (FRA) | 4:10.190 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Antoine BORIES (FRA) | 25:20.242 | |
| 2 | Guillaume MARMILLON (FRA) | 25:43.455 | |
| 3 | Quentin VIGNAU LAULHERE (AND) | 25:52.052 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Mael BARBARIN (FRA) | 25:31.047 | |
| 1 | Frederic LAMBERT (FRA) | 29:07.507 | |
| 2 | Corto STAFFORD (FRA) | 25:44.710 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jasmines MERABET MARMONIER (FRA) | 31:40.435 | |
| 2 | Ella REUTER (GER) | 36:46.805 | |
| 3 | Millie SHAW (GBR) | 38:20.224 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Enzo FABRE (FRA) | 25:29.916 | |
| 2 | Florian NOHARET (FRA) | 26:51.378 | |
| 3 | Arthur FERRI PISANI (FRA) | 27:25.890 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Justine HENRY (FRA) | 29:59.340 | |
| 2 | Laia MARIMON ABADAL (ESP) | 32:53.397 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jonty WILLIAMSON (NZL) YETI / FOX FACTORY RACE TEAM | 3:37.921 | |
| 2 | Raoul SCHNEEBERGER (SUI) SANTA CRUZ BURGTEC BY GOODMAN | 3:39.753 | |
| 3 | Sacha Gabriel BRIZIN (FRA) COMMENCAL 101 | 3:39.757 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:59.683 | |
| 2 | Rosa ZIERL (AUT) CUBE FACTORY RACING | 4:05.251 | |
| 3 | Rosa Marie JENSEN (DEN) SPECIALIZED GRAVITY | 4:06.237 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| DNF | Jeanne BOURNIQUEL (FRA) |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Steven BALDOCK (GBR) | 27:11.752 | |
| 2 | Clement TOURAILLE (FRA) | 27:41.786 | |
| 3 | Robin PERIA (FRA) | 28:24.516 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Guilherme DIAS RENKE BRANDAO E SILVA (BRA) | 27:57.146 | |
| 2 | Frederic MARIE (FRA) | 35:35.225 | |
| 3 | Justin DEWHURST (AUS) | 43:04.635 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Albert BATLLE (ESP) | 27:47.321 | |
| 2 | Jordi BAGO MORE (ESP) | 27:54.083 | |
| 3 | Marti PAYAS PONS (AND) | 29:27.813 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Milan ČIŽINSKÝ (CZE) | 29:00.919 | |
| 2 | Jerome LACOTE (USA) | 30:35.622 | |
| 3 | Mark Rob O'NEILL (GBR) | 34:22.579 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Alexandra VULPE (ROU) | 41:04.275 |
Race Results