

| Format | Rank | Total points |
|---|---|---|
DHI | 77 | 100 |
EDR | 45 | 45 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 8 | Maydena Maydena, Tasmania UCI EDR World Cup Maydena EDR Women U21 | +00:00:41:24.140 |
| 41 | UCI MTB WORLD CUP - XCO/XCC/DHI/EDR/EDR-E Leogang-Salzburgerland Women Elite - Enduro | 00:34:15.04 |
| 8 | Finale Outdoor Region Finale UCI E-EDR World Cup Finale Outdoor Region: Women Elite | 1:04:50.822 |
| 27 | Bielsko-Biala Bielsko-Biała UCI EDR World Cup Bielsko-Biała: Women Elite | 31:56.954 |
| 6 | Saalfelden Leogang – Salzburgerland Leogang UCI E-EDR World Cup Saalfelden Leogang – Salzburgerland: Women Elite | 41:33.812 |
| 8 | Combloux, Haute-Savoie Combloux, Haute-Savoie UCI E-EDR World Cup Haute-Savoie, Combloux: Women Elite | 53:16.848 |
| DNS | Les Gets, Haute-Savoie Les Gets UCI DHI World Cup Haute-Savoie, Les Gets: Women Elite: DHI Qualifiers | 00:00.000 |
| 9 | Loudenvielle - Peyragudes Loudenvielle UCI E-EDR World Cup Loudenvielle - Peyragudes: Women Elite | 52:00.236 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNF | Derby Derby, Tasmania UCI EDR World Cup Derby EDR Women U21 | - |
| 8 | Finale Outdoor Region Finale Ligure Outdoor Region UCI EDR World Cup Finale Outdoor Region EDR Women U21 | +00:00:38:37.510 |
| 8 | Leogang-SalzburgerLand Leogang UCI EDR World Cup Leogang-SalzburgerLand EDR Women U21 | +00:00:34:15.040 |
| 10 | Val di Fassa Trentino Val di Fassa, Trentino UCI EDR World Cup Val di Fassa Trentino EDR Women U21 | +00:00:48:23.340 |
| 8 | Loudenvielle - Peyragudes Loudenvielle - Peyragudes UCI EDR World Cup Loudenvielle - Peyragudes EDR Women U21 | +00:00:35:07.990 |
| 15 | Haute-Savoie Haute-Savoie UCI EDR World Cup Châtel, Les Portes du Soleil, Haute-Savoie EDR Women U21 | +00:00:37:19.500 |
At the highest-altitude stop of the 2026 WHOOP UCI Mountain Bike World Series, Adrien Boichis (Specialized Factory Racing), Jenny Rissveds (Canyon XC Racing), Paul Schehl (Lexware Mountainbike Team) and Valentina Corvi (Canyon XC Racing) capped off an intense block of racing with commanding victories at Pal Arinsal – Andorra. While Rissveds, Schehl and Corvi completed impressive XCC-XCO doubles to strengthen their overall leads, Boichis delivered a masterclass performance on home trails as riders battled for crucial points before the cross-country season heads into its six-week summer break.
Jordan Williams (Specialized Gravity) and Valentina Höll (Commencal Schwalbe by Les Orres) strengthened their grip on the 2026 UCI Downhill World Cup season with commanding victories in Pal Arinsal – Andorra, as both riders extended their winning streaks and headed into the summer break as overall series leaders.
At the highest-altitude stop of the WHOOP UCI Mountain Bike World Series, Jenny Rissveds (Canyon XC Racing) continued her dominant run with a second consecutive UCI XCC World Cup victory, while Bjorn Riley (Scott-SRAM MTB Race Team) claimed a breakthrough first UCI World Cup win with a perfectly timed late attack in the Men’s Elite race. Meanwhile, U23 series leaders Valentina Corvi (Canyon XC Racing) and Paul Schehl (Lexware Mountainbike Team) further strengthened their grip on the overall standings, delivering another commanding display in Pal Arinsal ahead of Sunday’s UCI Cross-country Olympic World Cup.