| Format | Rank | Total points |
|---|---|---|
DHI | 20 | 493 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 23 | Mona Yongpyong South Korea Men Elite - DHI Qualifiers 1 | 02:55.030 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 5 | UCI Mountain Bike Continental Series - MTB DH Falls Creek, Victoria Men Elite - Downhill | 3:12.84 |
| 33 | UCI Mountain Bike Continental Series - iXS European Downhill Cup - Santiago De Besteiros Santiago De Besteiros - Tondela Men Elite - Downhill | 02:31.343 |
| 28 | Mona Yongpyong South Korea Men Elite - DHI Qualifiers 2 | 02:57.850 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.

A historic opener to the WHOOP UCI Mountain Bike World Series in South Korea saw Asa Vermette (Frameworks Racing / TRP) claim a sensational Elite debut victory while Vali Höll (Commencal Schwalbe by Les Orres) triumphed despite a flat tyre. On a demanding brand-new course, Junior wins for Aletha Ostgaard (Canyon DH Racing) and Jonty Williamson (Yeti / Fox Factory Race Team) capped a thrilling start to the season.