| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Harper NELMES (AUS) | 25:12.060 | 60 |
| 2 | Hugo MARTI MONTESSINOS (FRA) | 25:14.299 | 50 |
| 3 | Lorenzo CESARI (ITA) | 25:20.608 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Nežka LIBNIK (SLO) | 29:56.900 | 60 |
| 2 | Elena FREI (SUI) | 32:16.110 | 50 |
| 3 | Romy WILLIAMS (USA) SPEED PROJECT | 35:12.189 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tristan BOTTERAM (NED) | 16:20.199 | 250 |
| 2 | Tommaso CALONACI (ITA) | 16:20.822 | 210 |
| 3 | Tommaso FRANCARDO (ITA) ABETONE VITTORIA NENCINI SPORT FACTORY TEAM | 16:25.724 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Mélanie PUGIN (FRA) SPEED PROJECT | 27:45.099 | 250 |
| 2 | Ella CONOLLY (GBR) | 28:02.344 | 210 |
| 3 | Winnifred GOLDSBURY (NZL) | 28:05.159 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Anna TOMMASI (ITA) | 39:51.669 | |
| DNF | Paula NAGEL (GER) |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Richard TANDARA (SVK) | 29:50.645 | |
| 2 | Christian TONAZZOLLI (ITA) | 30:10.102 | |
| 3 | Francesco MASIERO (ITA) | 30:40.391 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Maks STRUNA (SLO) | 29:25.493 | |
| 2 | Seth BARRETT (GBR) | 30:34.378 | |
| 3 | Wilkin PAYENS (AUS) | 30:34.813 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Miho KIKUCHI (JPN) | 41:11.084 | |
| 2 | Margherita CASAGRANDE (ITA) | 50:22.615 | |
| DNF | Gaia ASARO (ITA) |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Bruno ZANCHI (ITA) | 42:35.854 | |
| 2 | Davide BURIOLI (ITA) | 43:38.808 | |
| 3 | Christoph THOMAE (GER) | 43:45.963 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jennifer WANK (GER) | 57:27.810 | |
| 2 | Elena CAMBIOTTI (ITA) | 57:44.434 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Steven BALDOCK (GBR) | 30:32.279 | |
| 2 | Nejc Robin HUTH (SLO) | 31:34.747 | |
| 3 | Philip CUNNINGHAM (GER) | 32:38.542 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Guilherme DIAS RENKE BRANDAO E SILVA (BRA) | 32:57.422 | |
| 2 | Marco FUMAGALLI (ITA) | 33:30.928 | |
| 3 | Christian BARUFFI (ITA) | 35:10.573 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Martino FRUET (ITA) | 30:19.174 | |
| 2 | Jordi BAGO MORE (ESP) | 32:53.934 | |
| 3 | Christoph EICHINGER (GER) | 33:30.737 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Milan ČIŽINSKÝ (CZE) | 33:50.969 | |
| 2 | Ingo KARB (GER) | 35:21.412 | |
| 3 | Branko BELINGAR (SLO) | 36:46.086 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Giacomo GASPARELLA (ITA) | 40:20.440 | |
| 2 | Johannes ROECHER (GER) | 47:36.325 | |
| 3 | Edwin DIJKSHOORN (NED) | 48:35.180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Stefano NEGOVETTI (ITA) | 41:25.057 | |
| 2 | Roberto CIAMBRONE (ITA) | 1:01:14.031 |
Race Results