| Format | Rank | Total points |
|---|---|---|
DHI | 36 | 214 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 25 | Mona Yongpyong South Korea Men Elite - DHI Qualifiers 1 | 02:55.097 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 9 | UCI Mountain Bike Continental Series - MTBNZ National Series Race 1 - Bike Methven - DHI Methven Men Elite - Downhill | 00:04:05.00 |
| 8 | UCI Mountain Bike Continental Series - Crankworx - Christchurch Downhill Christchurch Men Elite - Downhill | 4:37.523 |
| 21 | Crankworx - Rotorua Downhill Rotorua Men Elite - Downhill | 3:11.170 |
| 5 | New Zealand National Championships - DHI Rotorua Men Elite - Downhill | - |
| 16 | Mona Yongpyong South Korea Men Elite - DHI Qualifiers 2 | 02:54.788 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Tom Pidcock and Puck Pieterse are set to line up at the UCI Cross-country World Cup in Nové Město na Moravě, Czechia from 22-24 May.

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.