| Format | Rank | Total points |
|---|---|---|
XCO | 38 | 473 |
XCC | 37 | 318 |
Ulan was born in the heart of the Chapada Diamantina, in the state of Bahia, Brazil, in a small village called Vale do Capão, home to just 3,000 people.
Growing up surrounded by mountains, nature, and a close‑knit community deeply shaped who he is and the values he carries with him, both on and off the bike. Ulan’s goals are to continue growing and developing at the highest international level, consistently finishing in the top 10 at UCI World Cup races and achieving his first podium. He believes that major victories are the result of the journey. His biggest career goal at the moment is the Los Angeles 2028 Olympic Games—arriving there with a real chance to fight for a historic podium for his country.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 31 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:22:51 |
| 26 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:31:26 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 4 | Shimano Supercup Massi La Nucía La Nucia Men Elite - Cross-country Olympic | 01:12:51 |
| 14 | Internacionales Chelva + UCI XCO Junior Series Chelva Men Elite - Cross-country Olympic | 01:16:55 |
| 2 | Internacional MTB Series #1 Lavras, MG Men Elite - Cross-country short circuit | 22:42 |
| 2 | Internacional MTB Series #1 Lavras, MG Men Elite - Cross-country Olympic | 1:24:47 |
| 1 | Taça Brasil de Cross-Country RJ Paraiba do Sul - RJ Men Elite - Cross-country Olympic | 01:23:00 |
| 1 | UCI Mountain Bike Continental Series - XCO Continental Series Paraíba do Sul - RJ Men Elite - Cross-country short circuit | 00:23:44 |
| 1 | UCI Mountain Bike Continental Series - XCO Continental Series Paraíba do Sul - RJ Men Elite - Cross-country Olympic | 01:18:38 |
| 1 | Copa Aguavista XCO Aguavista / San Juan del Paraná / Itapuã Men Elite - Cross-country Olympic | 1:26:24 |
| 1 | American Continental Championships - XCO/XCC/XCR/XCE Aguavista, Itapua Mixed Elite - Cross-country team relay | 01:25:03 |
| 3 | American Continental Championships - XCO/XCC/XCR/XCE Aguavista, Itapua Men Elite - Cross-country short circuit | 19:32 |
| 2 | American Continental Championships - XCO/XCC/XCR/XCE Aguavista, Itapua Men Elite - Cross-country Olympic | 01:31:18 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.

A historic opener to the WHOOP UCI Mountain Bike World Series in South Korea saw Asa Vermette (Frameworks Racing / TRP) claim a sensational Elite debut victory while Vali Höll (Commencal Schwalbe by Les Orres) triumphed despite a flat tyre. On a demanding brand-new course, Junior wins for Aletha Ostgaard (Canyon DH Racing) and Jonty Williamson (Yeti / Fox Factory Race Team) capped a thrilling start to the season.