| Format | Rank | Total points |
|---|---|---|
XCO | 46 | 64 |
XCC | 37 | 78 |
During the 2025 season, Canadian rider Tyler delivered several strong performances, including victories and podium finishes, and currently holds 27th place in the UCI World Ranking.
Tyler’s results and rapid development have drawn attention within the international mountain bike scene. The KMC Nukeproof MTB Racing Team will be the first World Series team he rides for. His best result in 2025 was a 12th‑place finish in the UCI XCO race in Mont‑Sainte‑Anne, Canada. Outside of racing, Tyler is also a cycling coach—and he has a lovely dog.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 52 | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě: Cross-Country Olympic Men Elite | +00:01:31:50 |
| 42 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Men Elite | +00:01:33:52 |
| 29 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Men Elite | 00:20:25 |
| 34 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men Elite | 00:23:20 |
| 35 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men Elite | 01:27:15 |
| DNF | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men Elite | - |
| 25 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men Elite | 01:21:38 |
| 15 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men Elite | 00:21:23 |
| 12 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men Elite | 01:23:27 |
| 33 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:20:47 |
| 39 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:33:19 |
| 34 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Short Track | 22:29 |
| 52 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | 1:26:24 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 19 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men Elite | 01:23:34 |
| 29 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men Elite | 00:22:00 |
The UCI Downhill World Cup returned to action in Loudenvielle-Peyragudes, where Vali Höll continued her dominant start to 2026 and Luca Shaw claimed a long-awaited first UCI World Cup win. Beyond the results, the weekend delivered standout storylines across the board, from breakthrough podiums to comeback performances and home-soil disappointments.
Downhill, Enduro, Cross-country Olympic and Short Track: from July 3 to 5, 2026, La Thuile will host four formats of the WHOOP UCI Mountain Bike World Series within one major event village in the heart of the Aosta Valley resort. Online ticket sales are now officially open for both the stadium area and lift access.
Luca Shaw secured a long-awaited maiden Elite UCI World Cup win with a breakthrough ride in Loudenvielle-Peyragudes, while Valentina Höll dominates to make history with a second victory at the venue.