| Format | Rank | Total points |
|---|---|---|
XCO | 16 | 452 |
XCC | 9 | 452 |
Tom will make his debut in the Elite category in 2026. This strong rider, who reached the UCI World Cup podium with a 3rd‑place finish in the U23 category in Nové Město na Moravě in 2023, switched to road racing in 2024. In 2025, he returned to mountain biking. His best results in his final U23 season in 2025 were a 4th‑place finish in the UCI XCO in Brazil and a 5th‑place finish in the UCI XCC in Mont‑Sainte‑Anne, Canada.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 19 | Leogang Leogang UCI XCC World Cup Leogang: Cross-Country Short Track Men U23 | 00:24:57 |
| 46 | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Men U23 | +00:01:21:42 |
| 8 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Men U23 | +00:01:20:33 |
| 9 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Men U23 | 00:20:24 |
| 28 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Men U23 | 00:21:44 |
| DNF | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Men U23 | - |
| 8 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men U23 | 00:24:47 |
| 19 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men U23 | 01:22:04 |
| 12 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men U23 | 01:13:57 |
| 41 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men U23 | 01:19:06 |
| 5 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men U23 | 00:21:53 |
| 40 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | 1:24:44 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 15 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men U23 | 01:16:50 |
| 7 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men U23 | 00:20:39 |
| 30 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men U23 | 00:22:10 |
Downhill, Enduro, Cross-country Olympic and Short Track: from July 3 to 5, 2026, La Thuile will host four formats of the WHOOP UCI Mountain Bike World Series within one major event village in the heart of the Aosta Valley resort. Online ticket sales are now officially open for both the stadium area and lift access.
Luca Shaw secured a long-awaited maiden Elite UCI World Cup win with a breakthrough ride in Loudenvielle-Peyragudes, while Valentina Höll dominates to make history with a second victory at the venue.
Alex Rudeau hung on to victory by a slender margin in the Men’s Elite UCI Enduro World Cup in Loudenvielle-Peyragudes (France), while Ella Connolly continued her dominance of the Women’s Elite category.