| Format | Rank | Total points |
|---|---|---|
XCO | 41 | 148 |
XCC | 47 | 36 |
Tobias is one of the younger riders in the elite field, with just one season under his belt. However, the young Dane is no stranger to racing, having competed in mountain biking for the vast majority of his life.
His “young gun” career culminated in two U23 UCI World Championship bronze medals in 2024, before he stepped up to the elite category in 2025. Tobias is known for blurring the lines between hardcore racing and creative, playful riding. During race weeks, you’ll most likely find him hunting for and scouting lines on track or playing around outside the pits. Growing up in Denmark as a young, aspiring mountain biker, Tobias developed a deep love for riding at home. Denmark is where he learned to ride and remains his all‑time favourite place to be. Outside of Denmark, his two favourite riding destinations are Finale Ligure in Italy and Stellenbosch in South Africa. Tobias loves nerding out over equipment and could never live without his analog tire-pressure gauge. Athletes burn a lot of calories during training days, and luckily Tobias has a strong passion for cooking. He enjoys spending time in the kitchen preparing lunch or dinner and even baking his own bread. His Christmas wish list is always full of kitchen gadgets.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 46 | Araxá Araxá UCI XCO World Cup Araxá 2: Cross-Country Olympic Men Elite | +00:01:29:16 |
| 38 | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě: Cross-Country Olympic Men Elite | +00:01:29:37 |
| 42 | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Men Elite | +00:01:32:12 |
| 51 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Men Elite | +00:01:34:41 |
| 54 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men Elite | 01:29:46 |
| 23 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men Elite | 01:21:32 |
| 17 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men Elite | 00:21:24 |
| 29 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men Elite | 01:25:40 |
| 35 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:18:52 |
| 53 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:21:28 |
| 43 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | 1:24:59 |
| 36 | Saalfelden-Leogang Salzburgerland Leogang Men Elite - Cross-country Olympic | 1:27:22 |
| 20 | Lenzerheide Lenzerheide Men Elite - Cross-country Olympic | 1:24:51 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 28 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men Elite | 01:24:01 |
| 21 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men Elite | 00:21:54 |
New annual WHOOP UCI Mountain Bike World Series awards gala will honour teams, organisations and individuals across several categories.
From debut wins to back-to-back triumphs, Lenzerheide showcased a sport in full flow, where rising stars and established names shared the spotlight across a tightly contested weekend.
Luca Martin (Cannondale Factory Racing) and Jenny Rissveds (Canyon XC Racing) overcame a gruelling course and hot conditions to take wins at the UCI Cross-country Olympic (XCO) World Cup in Lenzerheide (Switzerland).