| Format | Rank | Total points |
|---|---|---|
XCO | 59 | 231 |
XCC | 56 | 100 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 19 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:30:33 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 2 | UCI Mountain Bike Continental Series - MTBNZ National Series Race 1 - Christchurch Singletrack - XCO Christchurch Men Elite - Cross-country Olympic | 01:38:25.390 |
| 2 | UCI Mountain Bike Continental Series - MTBNZ National Series Race 2 - Christchurch Singletrack + UCI XCO Junior Series Christchurch Men Elite - Cross-country Olympic | 01:26:05 |
| DNF | Shimano Supercup Massi Banyoles + UCI XCO Junior Series Banyoles Men Elite - Cross-country Olympic | - |
| 3 | Absa Cape Epic - XCMS Cape Town, Western Cape Men Elite - Cross-country marathon | 26:59:25.1 |
| 5 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Elite - Cross-country short circuit | 00:19:21 |
| 22 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Elite - Cross-country Olympic | 01:27:19 |
| DNS | Shimano Supercup Massi Santa Susanna Santa Susanna Men Elite - Cross-country Olympic | - |

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

A historic opener to the WHOOP UCI Mountain Bike World Series in South Korea saw Asa Vermette (Frameworks Racing / TRP) claim a sensational Elite debut victory while Vali Höll (Commencal Schwalbe by Les Orres) triumphed despite a flat tyre. On a demanding brand-new course, Junior wins for Aletha Ostgaard (Canyon DH Racing) and Jonty Williamson (Yeti / Fox Factory Race Team) capped a thrilling start to the season.