| Format | Rank | Total points |
|---|---|---|
XCO | 25 | 718 |
XCC | 29 | 460 |
Rebecca’s biggest career achievements include winning her first UCI World Cup and holding the UCI World Cup leader position while being ranked World #1.
She’s motivated by the challenge of uncovering all the pieces needed to reach her very best—a goal that’s always evolving. Her mornings start slowly with coffee and breakfast alongside her dog, Lenny, before the day begins. Rebecca’s future goal is to stay in the sport for as many years as she can while remaining competitive, motivated, healthy, and continually improving—a balance she values above all.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 9 | Mona Yongpyong South Korea Women Elite - Cross-country Short Track | 00:23:35 |
| 31 | Mona Yongpyong South Korea Women Elite - Cross-country Olympic | 01:42:16 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 1 | UCI Mountain Bike Continental Series - MTBNZ National Series Race 1 - Christchurch Singletrack - XCO Christchurch Women Elite - Cross-country Olympic | 01:34:41.880 |
| 1 | UCI Mountain Bike Continental Series - MTBNZ National Series Race 2 - Christchurch Singletrack + UCI XCO Junior Series Christchurch Women Elite - Cross-country Olympic | 01:24:29 |
| 1 | Shimano Supercup Massi La Nucía La Nucia Women Elite - Cross-country Olympic | 1:08:32 |
| DNS | Internacionales Chelva + UCI XCO Junior Series Chelva Women Elite - Cross-country Olympic | - |
| 1 | UCI Mountain Bike Continental Series - MTB XCO Mt Stromlo, Canberra Women Elite - Cross-country Olympic | 1:18:19.1 |
| 1 | UCI Mountain Bike Continental Series - MTB XCO + UCI XCO Junior Series Mt Stromlo, Canberra Women Elite - Cross-country Olympic | 1:23:00.3 |
| 1 | Oceanian Continental Championships - XCO Brisbane Women Elite - Cross-country Olympic | 01:26:07 |
| 1 | Australian National Championships - XCO/XCC/DHI Mount Buller Women Elite - Cross-country short circuit | 17:48 |
| 1 | Australian National Championships - XCO/XCC/DHI Mount Buller Women Elite - Cross-country Olympic | 1:27:21 |
| 1 | UCI Mountain Bike Continental Series - MTB XCO Smithfield MTB Park, Cairns Women Elite - Cross-country Olympic | 1:28:43.67 |
| 1 | UCI Mountain Bike Continental Series - MTB XCO Smithfield MTB Park, Cairns Women Elite - Cross-country Olympic | 1:27:44.81 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.

A historic opener to the WHOOP UCI Mountain Bike World Series in South Korea saw Asa Vermette (Frameworks Racing / TRP) claim a sensational Elite debut victory while Vali Höll (Commencal Schwalbe by Les Orres) triumphed despite a flat tyre. On a demanding brand-new course, Junior wins for Aletha Ostgaard (Canyon DH Racing) and Jonty Williamson (Yeti / Fox Factory Race Team) capped a thrilling start to the season.