| Format | Rank | Total points |
|---|---|---|
XCO | 58 | 232 |
XCC | 58 | 70 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 43 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:35:21 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 5 | Internazionali Crosscountry Coppa Citta Di Albenga + UCI XCO Junior Series Albenga, Sv Men Elite - Cross-country Olympic | 01.28.43 |
| DNF | Skoda Swiss Bike Cup - Rivera (Tamaro Trophy) + UCI XCO Junior Series Rivera Men Elite - Cross-country Olympic | - |
| 4 | MTB French Cup - XCO/XCC/XCE Pernes-Les-Fontaines Men Elite - Cross-country short circuit | 00:20:08 |
| 5 | MTB French Cup - XCO/XCC/XCE Pernes-Les-Fontaines Men Elite - Cross-country Olympic | 01:28:07 |
| 2 | Polestar Soon Bikedays Son Men Elite - Cross-country Olympic | 1:16:35.6 |
| DNF | Polestar Soon Bikedays Son Men Elite - Cross-country short circuit | - |
| 2 | UCI Mountain Bike Continental Series - Gothenburg MTB Race - XCO Göteborg, Skatås Men Elite - Cross-country Olympic | 01:23:37 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Tom Pidcock and Puck Pieterse are set to line up at the UCI Cross-country World Cup in Nové Město na Moravě, Czechia from 22-24 May.

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.