| Format | Rank | Total points |
|---|---|---|
XCO | 31 | 125 |
XCC | 17 | 134 |
As a child, Jens competed in many different sports, but his hometown had a strong mountain biking community riding in the National Forest.
On competition-free weekends, Jens’ dad and his cycling buddies introduced him to the beauty of the forest and trails—and the rest is history. Jens’ biggest career achievements include being a triple Olympian (Rio 2016, Tokyo 2020, and Paris 2024) and finishing on the podium at UCI World Cups in Junior, U23, and Elite categories. He’s driven by the desire to get the best out of himself and continually improve as an athlete. Off the bike, Jens loves Haribo sweets and old-school things. His future goals include returning to a World Cup podium and ending his career at the LA 2028 Olympics—a perfect scenario in his eyes. His favorite place to ride is Belgium, where he enjoys training in the Ardennes. For Jens, the quiet forests there are truly something special.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 12 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Men Elite | 00:20:19 |
| 48 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Men Elite | +00:01:26:56 |
| 25 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Men Elite | 00:22:33 |
| 29 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men Elite | 01:25:56 |
| 19 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men Elite | 00:22:26 |
| 35 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men Elite | 00:23:06 |
| 28 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men Elite | 01:22:04 |
| 24 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men Elite | 00:21:30 |
| 22 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men Elite | 01:24:37 |
| 22 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:24:37 |
| 33 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:32:23 |
| 17 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Short Track | 21:56 |
| 34 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | 1:23:38 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNS | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men Elite | - |
| 22 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men Elite | 00:21:55 |
The UCI Downhill World Cup returned to action in Loudenvielle-Peyragudes, where Vali Höll continued her dominant start to 2026 and Luca Shaw claimed a long-awaited first UCI World Cup win. Beyond the results, the weekend delivered standout storylines across the board, from breakthrough podiums to comeback performances and home-soil disappointments.
Downhill, Enduro, Cross-country Olympic and Short Track: from July 3 to 5, 2026, La Thuile will host four formats of the WHOOP UCI Mountain Bike World Series within one major event village in the heart of the Aosta Valley resort. Online ticket sales are now officially open for both the stadium area and lift access.
Luca Shaw secured a long-awaited maiden Elite UCI World Cup win with a breakthrough ride in Loudenvielle-Peyragudes, while Valentina Höll dominates to make history with a second victory at the venue.