| Format | Rank | Total points |
|---|---|---|
XCO | 36 | 178 |
XCC | 29 | 202 |
As a child, Jens competed in many different sports, but his hometown had a strong mountain biking community riding in the National Forest.
On competition-free weekends, Jens’ dad and his cycling buddies introduced him to the beauty of the forest and trails—and the rest is history. Jens’ biggest career achievements include being a triple Olympian (Rio 2016, Tokyo 2020, and Paris 2024) and finishing on the podium at UCI World Cups in Junior, U23, and Elite categories. He’s driven by the desire to get the best out of himself and continually improve as an athlete. Off the bike, Jens loves Haribo sweets and old-school things. His future goals include returning to a World Cup podium and ending his career at the LA 2028 Olympics—a perfect scenario in his eyes. His favorite place to ride is Belgium, where he enjoys training in the Ardennes. For Jens, the quiet forests there are truly something special.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 29 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men Elite | 01:25:56 |
| 35 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men Elite | 00:23:06 |
| 28 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men Elite | 01:22:04 |
| 24 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men Elite | 00:21:30 |
| 22 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men Elite | 01:24:37 |
| 22 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:24:37 |
| 33 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:32:23 |
| 17 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Short Track | 21:56 |
| 34 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | 1:23:38 |
| 38 | Saalfelden-Leogang Salzburgerland Leogang Men Elite - Cross-country Short Track | -5 LAP |
| 43 | Saalfelden-Leogang Salzburgerland Leogang Men Elite - Cross-country Olympic | 1:28:59 |
| 34 | Lenzerheide Lenzerheide Men Elite - Cross-country Short Track | 21:05 |
| 54 | Lenzerheide Lenzerheide Men Elite - Cross-country Olympic | 1:28:56 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNS | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men Elite | - |
| 22 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men Elite | 00:21:55 |
New annual WHOOP UCI Mountain Bike World Series awards gala will honour teams, organisations and individuals across several categories.
From debut wins to back-to-back triumphs, Lenzerheide showcased a sport in full flow, where rising stars and established names shared the spotlight across a tightly contested weekend.
Luca Martin (Cannondale Factory Racing) and Jenny Rissveds (Canyon XC Racing) overcame a gruelling course and hot conditions to take wins at the UCI Cross-country Olympic (XCO) World Cup in Lenzerheide (Switzerland).