| Format | Rank | Total points |
|---|---|---|
XCO | 70 | 73 |
XCC | 51 | 93 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 18 | Shimano Supercup Massi La Nucía La Nucia Men Elite - Cross-country Olympic | 01:14:45 |
| 4 | Internacionales Chelva + UCI XCO Junior Series Chelva Men Under 23 - Cross-country Olympic | 01:06:53 |
| 10 | Shimano Supercup Massi Banyoles + UCI XCO Junior Series Banyoles Men Under 23 - Cross-country Olympic | 1h12:09.03 |
| 7 | UCI Mountain Bike Continental Series - XCO Vila De Melgaço Melgaço Men Under 23 - Cross-country Olympic | 01:27:33 |
| 2 | Gran Premio Internacional Candeleda-Gredos Candeleda, Ávila Men Elite - Cross-country Olympic | 01:23:37 |
| 8 | Erandio Green Series XCO Erandio, Bizkaia Men Elite - Cross-country Olympic | 01:32:26 |
| DNF | Superprestigio MTB Estella Men Elite - Cross-country Olympic | - |
| 2 | G.P. Internacional X-Sauce Alpedrete, Madrid Men Elite - Cross-country Olympic | 01:19:02 |

A preview of the 2026 UCI Enduro World Cup season, with updated rankings and regulations, as the world’s best riders – led by reigning champions Slawomir Łukasik and Ella Conolly – line up for a season combining elite competition, fan-focused coverage and new opportunities for both professional and amateur racers.

Building on key milestones achieved since 2023, Warner Bros. Discovery (WBD) Sports accelerates its commitment to sustainability, community and legacy with a strengthened CSR framework, new initiatives and the launch of a Legacy Award.

We dive into the full list of 2026 WHOOP UCI Mountain Bike World Series Elite career numbers, while unveiling the brand-new way to recognise and celebrate the overall leaders throughout the season