| Format | Rank | Total points |
|---|---|---|
XCO | 26 | 698 |
XCC | 15 | 699 |
Sofie was born in Aalborg, Denmark. She is a Danish Champion and the 2023 U23 UCI European Champion.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 15 | Mona Yongpyong South Korea Women Elite - Cross-country Short Track | 00:23:47 |
| 32 | Mona Yongpyong South Korea Women Elite - Cross-country Olympic | 01:42:20 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 1 | UCI Mountain Bike Continental Series - XCO Vila De Melgaço Melgaço Women Elite - Cross-country Olympic | 01:26:06 |
| 3 | Internazionali Crosscountry Coppa Citta Di Albenga + UCI XCO Junior Series Albenga, Sv Women Elite - Cross-country Olympic | 01.13.11 |
| 2 | Verona MTB Internationale Verona Women Elite - Cross-country Olympic | 01:20:14.2 |
| 7 | Skoda Swiss Bike Cup - Rivera (Tamaro Trophy) + UCI XCO Junior Series Rivera Women Elite - Cross-country Olympic | 1:22:53 |
| 8 | Marlene Südtirol Sunshine Race Nalles, Bz Women Elite - Cross-country Olympic | 01.34.23 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Tom Pidcock and Puck Pieterse are set to line up at the UCI Cross-country World Cup in Nové Město na Moravě, Czechia from 22-24 May.

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.