| Format | Rank | Total points |
|---|---|---|
XCO | 16 | 190 |
XCC | 3 | 350 |
Evie comes from Malvern in the United Kingdom. She cherishes spending time with friends and family, and you can always catch her planning their next vacation!
Evie loves singing, and when she’s home, she sings 24/7 with her younger sister. She can’t quite call it a talent—she’s convinced she’s terrible at it—but the confidence is definitely there! Her favourite pre‑race food is rice pudding with maple syrup. She has it before every race: low in fibre, high in carbs, and absolutely perfect. If Evie were an animal, she’d choose to be a blue‑footed booby. They have the grooviest bright blue feet and live on the Galápagos Islands—far away from humans. Birds also get the best views; one day you're on top of a mountain, and the next you're feeding in the sea. You’d never be bored!
| Pos. | Athlete / Event | Time |
|---|---|---|
| 13 | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Women Elite | +00:01:30:32 |
| 2 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women Elite | 00:20:36 |
| 6 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Women Elite | +00:01:26:51 |
| 5 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women Elite | 00:22:44 |
| 8 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Women Elite | 01:14:36 |
| 2 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women Elite | 00:20:09 |
| 2 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women Elite | 01:22:31 |
| 3 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women Elite | 01:24:42 |
| 2 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women Elite | 00:21:58 |
| 2 | Mona Yongpyong South Korea Women Elite - Cross-country Short Track | 00:23:21 |
| 12 | Mona Yongpyong South Korea Women Elite - Cross-country Olympic | 01:30:50 |
| 4 | Nové Město na Moravě Nove Mesto Women Elite - Cross-country Short Track | 21:38 |
| DNF | Nové Město na Moravě Nove Mesto Women Elite - Cross-country Olympic | DNF |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 4 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women Elite | 01:24:54 |
| 2 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women Elite | 00:21:24 |
The UCI Downhill World Cup returned to action in Loudenvielle-Peyragudes, where Vali Höll continued her dominant start to 2026 and Luca Shaw claimed a long-awaited first UCI World Cup win. Beyond the results, the weekend delivered standout storylines across the board, from breakthrough podiums to comeback performances and home-soil disappointments.
Downhill, Enduro, Cross-country Olympic and Short Track: from July 3 to 5, 2026, La Thuile will host four formats of the WHOOP UCI Mountain Bike World Series within one major event village in the heart of the Aosta Valley resort. Online ticket sales are now officially open for both the stadium area and lift access.
Luca Shaw secured a long-awaited maiden Elite UCI World Cup win with a breakthrough ride in Loudenvielle-Peyragudes, while Valentina Höll dominates to make history with a second victory at the venue.