| Format | Rank | Total points |
|---|---|---|
XCO | 23 | 101 |
XCC | 24 | 110 |
Ella Maclean‑Howell is a talented British cross-country mountain bike and cyclocross rider.
She began racing at a young age and quickly progressed through regional and national development programs, earning a reputation for her technical skill and race intelligence. In 2024, she had a breakout season, winning British national titles in both XCO and XCC, and claiming a silver medal in the U23 European Short Track Championship. That same year, she was selected to represent Great Britain at the Paris Olympics, becoming the first Welsh cyclist to compete in Olympic mountain biking. Ella finished 23rd in the women’s XCO race and gained valuable experience on the world stage. Known for her aggressive racing style, strong climbing ability, and composure under pressure, she is viewed as one of the most promising young riders in British cycling.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 8 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Women U23 | 00:20:11 |
| 6 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Women U23 | +00:01:19:46 |
| 5 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women U23 | 00:21:45 |
| 27 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women U23 | 00:20:35 |
| 33 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women U23 | 01:22:29 |
| 21 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women U23 | 00:23:20 |
| 21 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women U23 | 01:20:20 |
| 15 | Mona Yongpyong South Korea Women Under 23 - Cross-country Short Track | 00:23:51 |
| 5 | Mona Yongpyong South Korea Women Under 23 - Cross-country Olympic | 01:13:53 |
| 28 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Short Track | 20:54 |
| 27 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:20:12 |
| 30 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Short Track | -1 LAP |
| DNF | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Olympic | DNF |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 5 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women U23 | 01:19:20 |
| 10 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women U23 | 00:22:37 |
New annual WHOOP UCI Mountain Bike World Series awards gala will honour teams, organisations and individuals across several categories.
From debut wins to back-to-back triumphs, Lenzerheide showcased a sport in full flow, where rising stars and established names shared the spotlight across a tightly contested weekend.
Luca Martin (Cannondale Factory Racing) and Jenny Rissveds (Canyon XC Racing) overcame a gruelling course and hot conditions to take wins at the UCI Cross-country Olympic (XCO) World Cup in Lenzerheide (Switzerland).