| Format | Rank | Total points |
|---|---|---|
XCO | 11 | 101 |
XCC | 12 | 79 |
Ella Maclean‑Howell is a talented British cross-country mountain bike and cyclocross rider.
She began racing at a young age and quickly progressed through regional and national development programs, earning a reputation for her technical skill and race intelligence. In 2024, she had a breakout season, winning British national titles in both XCO and XCC, and claiming a silver medal in the U23 European Short Track Championship. That same year, she was selected to represent Great Britain at the Paris Olympics, becoming the first Welsh cyclist to compete in Olympic mountain biking. Ella finished 23rd in the women’s XCO race and gained valuable experience on the world stage. Known for her aggressive racing style, strong climbing ability, and composure under pressure, she is viewed as one of the most promising young riders in British cycling.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 7 | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě: Cross-Country Olympic Women U23 | +00:01:22:59 |
| 4 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Women U23 | +00:01:07:33 |
| 8 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Women U23 | 00:20:11 |
| 5 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women U23 | 00:21:45 |
| 6 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Women U23 | +00:01:19:46 |
| 27 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women U23 | 00:20:35 |
| 33 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women U23 | 01:22:29 |
| 21 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women U23 | 00:23:20 |
| 21 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women U23 | 01:20:20 |
| 15 | Mona Yongpyong South Korea Women Under 23 - Cross-country Short Track | 00:23:51 |
| 5 | Mona Yongpyong South Korea Women Under 23 - Cross-country Olympic | 01:13:53 |
| 28 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Short Track | 20:54 |
| 27 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:20:12 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 5 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women U23 | 01:19:20 |
| 10 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women U23 | 00:22:37 |
The UCI Downhill World Cup returned to action in Loudenvielle-Peyragudes, where Vali Höll continued her dominant start to 2026 and Luca Shaw claimed a long-awaited first UCI World Cup win. Beyond the results, the weekend delivered standout storylines across the board, from breakthrough podiums to comeback performances and home-soil disappointments.
Downhill, Enduro, Cross-country Olympic and Short Track: from July 3 to 5, 2026, La Thuile will host four formats of the WHOOP UCI Mountain Bike World Series within one major event village in the heart of the Aosta Valley resort. Online ticket sales are now officially open for both the stadium area and lift access.
Luca Shaw secured a long-awaited maiden Elite UCI World Cup win with a breakthrough ride in Loudenvielle-Peyragudes, while Valentina Höll dominates to make history with a second victory at the venue.