| Format | Rank | Total points |
|---|---|---|
XCO | 1 | 470 |
XCC | 2 | 320 |
Dario is from Eschenbach, Switzerland, and loves traveling and exploring new places—whether on the bike or off it. For him, the offseason is always a special time of year because it’s the only time he can travel without the MTB.
This past offseason, he went bikepacking in Nepal for two weeks, followed by a trip to Japan. When it comes to riding, Dario’s favorite place is Davos, Switzerland. He often does altitude camps there, and the variety of mountain trails for MTB and the big loops for road cycling make it the perfect training ground for him. Dario’s big goal is the LA 2028 Olympics. Until then, he wants to continue establishing himself in the Elite field and competing for medals. So far, his standout results include a 2nd place at the UCI World Championships in Andorra, multiple UCI World Cup wins in U23, and in Elite, three Top-8 finishes in XCC and three Top-15 finishes in XCO.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 5 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Men Elite | 00:20:16 |
| 17 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Men Elite | 00:22:24 |
| 13 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Men Elite | +00:01:22:30 |
| 7 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men Elite | 00:22:11 |
| 14 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men Elite | 01:24:12 |
| 20 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men Elite | 00:22:02 |
| 24 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men Elite | 01:21:32 |
| 16 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men Elite | 00:21:23 |
| 40 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men Elite | 01:27:32 |
| 3 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:24:11 |
| 1 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:24:36 |
| 3 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Short Track | 21:47 |
| 7 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | 1:21:13 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 18 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men Elite | 01:23:21 |
| 4 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men Elite | 00:21:41 |
The UCI Downhill World Cup returned to action in Loudenvielle-Peyragudes, where Vali Höll continued her dominant start to 2026 and Luca Shaw claimed a long-awaited first UCI World Cup win. Beyond the results, the weekend delivered standout storylines across the board, from breakthrough podiums to comeback performances and home-soil disappointments.
Downhill, Enduro, Cross-country Olympic and Short Track: from July 3 to 5, 2026, La Thuile will host four formats of the WHOOP UCI Mountain Bike World Series within one major event village in the heart of the Aosta Valley resort. Online ticket sales are now officially open for both the stadium area and lift access.
Luca Shaw secured a long-awaited maiden Elite UCI World Cup win with a breakthrough ride in Loudenvielle-Peyragudes, while Valentina Höll dominates to make history with a second victory at the venue.