

| Format | Rank | Total points |
|---|---|---|
DHI | 6 | 130 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 7 | Loudenvielle Loudenvielle UCI DHI World Cup Loudenvielle: Downhill Women Junior: DHI Qualifiers | 04:06.879 |
| 7 | Loudenvielle Loudenvielle UCI DHI World Cup Loudenvielle: Downhill Women Junior: DHI Finals | 04:02.701 |
| 4 | La Thuile La Thuile - Valle d'Aosta UCI DHI World Cup La Thuile: Downhill Women Junior: DHI Qualifiers | 04:25.924 |
| 10 | La Thuile La Thuile - Valle d'Aosta UCI DHI World Cup La Thuile: Downhill Women Junior: DHI Finals | 04:34.220 |
| 3 | Les Gets, Haute-Savoie Haute-Savoie UCI DHI World Cup Haute-Savoie: Downhill Women Junior: DHI Finals | 05:14.153 |
| 1 | Les Gets, Haute-Savoie Haute-Savoie UCI DHI World Cup Haute-Savoie: Downhill Women Junior: DHI Qualifiers | 04:47.479 |
| 6 | Loudenvielle - Peyragudes Loudenvielle Women Junior - DHI Finals | 4:10.358 |
| 10 | Lenzerheide Lenzerheide Women Junior - DHI Finals | 3:31.387 |
Home favourite Adrien Boichis thrilled French fans with a career-defining victory over Mathieu van der Poel in a spectacular day of UCI Cross-country Olympic World Cup racing in Les Gets, Haute-Savoie, while Sina Frei edged Jenny Rissveds in another gripping chapter of their season-long rivalry.
Maiden UCI Downhill World Cup victories for Max Alran and Harriet Harnden headlined an unforgettable weekend in Les Gets, where Valentina Höll secured a fifth overall crown. Jonty Williamson wrapped up the Men Junior title with two rounds to spare and Aletha Ostgaard strengthened her grip on the Women Junior standings with a third consecutive victory.
After a six-week break, UCI Cross-country Short Track World Cup racing returned in spectacular fashion to Les Gets, Haute-Savoie, where the battles for the overall titles intensified. Specialized Factory Racing’s duo, Sina Frei and Adrien Boichis, emerged victorious in the Elite races to strengthen their positions at the top of the standings, while Mathieu van der Poel (Alpecin-Premier Tech) marked his long-awaited return to XCC with a remarkable charge from 41st on the grid.