| Format | Rank | Total points |
|---|---|---|
XCO | 33 | 230 |
XCC | 23 | 242 |
Carter moved to Cumberland at 3 years old and started racing BMX on a 12” wheeled bike. He began racing MTB’s in the Island Cup Series when he was 14 and was sponsored by the local bike shop and Taco shop.
He’s motivated and inspired by his family and partner; they have always supported and motivated him. For Carter it’s been a collective effort. His family are always looking out for his best interests and helping him to succeed on and off the track. Their goodwill and leadership through example are very inspiring and it keeps him ready for anything. Carter enjoys working on projects around his house with his partner. He’s also an avid outdoor enthusiast and really enjoys back country skiing, fishing and hunting. Carter loves going back to Cumberland BC on Vancouver Island. He grew up riding the trails when the network was smaller and there were only a handful of builders. The MTB scene has exploded in Cumberland with an expansive world class network and a dedicated trail crew. All that and his Mom’s home cooked meals can’t be beaten for him.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 9 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men Elite | 00:22:13 |
| 29 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men Elite | 01:22:13 |
| 18 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men Elite | 00:21:24 |
| 20 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men Elite | 01:23:58 |
| 19 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:24:37 |
| 51 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:38:16 |
| 22 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Short Track | 21:58 |
| 17 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | 1:22:12 |
| 32 | Saalfelden-Leogang Salzburgerland Leogang Men Elite - Cross-country Short Track | -1 LAP |
| DNF | Saalfelden-Leogang Salzburgerland Leogang Men Elite - Cross-country Olympic | DNF |
| 18 | Lenzerheide Lenzerheide Men Elite - Cross-country Short Track | 20:32 |
| 23 | Lenzerheide Lenzerheide Men Elite - Cross-country Olympic | 1:25:09 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNF | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men Elite | - |
| 25 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men Elite | 00:22:07 |
| 14 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men Elite | 00:21:51 |
New annual WHOOP UCI Mountain Bike World Series awards gala will honour teams, organisations and individuals across several categories.
From debut wins to back-to-back triumphs, Lenzerheide showcased a sport in full flow, where rising stars and established names shared the spotlight across a tightly contested weekend.
Luca Martin (Cannondale Factory Racing) and Jenny Rissveds (Canyon XC Racing) overcame a gruelling course and hot conditions to take wins at the UCI Cross-country Olympic (XCO) World Cup in Lenzerheide (Switzerland).