

| Format | Rank | Total points |
|---|---|---|
XCO | 24 | 164 |
XCC | 14 | 223 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 12 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Women U23 | 00:20:15 |
| 23 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Women U23 | 01:13:16 |
| DNF | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women U23 | - |
| 26 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women U23 | 00:20:32 |
| 23 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women U23 | 01:19:50 |
| 11 | Mona Yongpyong South Korea Women Under 23 - Cross-country Short Track | 00:23:21 |
| 3 | Mona Yongpyong South Korea Women Under 23 - Cross-country Olympic | 01:13:45 |
| 5 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Short Track | 20:12 |
| 19 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:18:31 |
| 26 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Short Track | 22:11 |
| 34 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Olympic | 1:22:23 |
| 22 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Short Track | 22:58 |
| 34 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Olympic | 1:25:55 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 27 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women U23 | 01:24:35 |
| 20 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women U23 | 00:22:58 |
Pal Arinsal delivered a weekend packed with milestone moments. From breakthrough victories for Bjorn Riley to record-setting performances by Jenny Rissveds, Valentina Höll and Jordan Williams. Beyond the results, riders shared stories of resilience, redemption and recovery, with Reece Wilson reflecting on a career-defining podium and Victor Koretzky providing an encouraging update on his return from injury.
At the highest-altitude stop of the 2026 WHOOP UCI Mountain Bike World Series, Adrien Boichis (Specialized Factory Racing), Jenny Rissveds (Canyon XC Racing), Paul Schehl (Lexware Mountainbike Team) and Valentina Corvi (Canyon XC Racing) capped off an intense block of racing with commanding victories at Pal Arinsal – Andorra. While Rissveds, Schehl and Corvi completed impressive XCC-XCO doubles to strengthen their overall leads, Boichis delivered a masterclass performance on home trails as riders battled for crucial points before the cross-country season heads into its six-week summer break.
Jordan Williams (Specialized Gravity) and Valentina Höll (Commencal Schwalbe by Les Orres) strengthened their grip on the 2026 UCI Downhill World Cup season with commanding victories in Pal Arinsal – Andorra, as both riders extended their winning streaks and headed into the summer break as overall series leaders.