| Format | Rank | Total points |
|---|---|---|
XCO | 44 | 280 |
XCC | 42 | 204 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 28 | Mona Yongpyong South Korea Women Elite - Cross-country Short Track | 00:17:14 |
| 30 | Mona Yongpyong South Korea Women Elite - Cross-country Olympic | 01:42:00 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 14 | Shimano Supercup Massi La Nucía La Nucia Women Elite - Cross-country Olympic | 1:13:00 |
| 13 | Internacionales Chelva + UCI XCO Junior Series Chelva Women Elite - Cross-country Olympic | 01:21:28 |
| 5 | UCI Mountain Bike Continental Series - XCO Vila De Melgaço Melgaço Women Elite - Cross-country Olympic | 01:31:11 |
| 1 | Portugal Cup XCO - Abrantes Abrantes Women Elite - Cross-country Olympic | 01:18:48 |
| 10 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Women Elite - Cross-country short circuit | 00:18:59 |
| 14 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Women Elite - Cross-country Olympic | 01:29:25 |
| 1 | Portugal Cup XCO - Jamor Cruz Quebrada, Oeiras Women Elite - Cross-country Olympic | 01:36:45 |

Get the riders thoughts from South Korea’s UCI World Cup in The B Line from MONA YongPyong

Tom Pidcock and Puck Pieterse are set to line up at the UCI Cross-country World Cup in Nové Město na Moravě, Czechia from 22-24 May.

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.